BRK hydraulic breakers have innovative and avant-garde characteristics to meet the requests of a more and more exigent market.
A better and resistant design capable of being used on any task, and easily serviced.
Our hydraulic breakers deliver maximum efficiency by matching hydraulic capacity of the carrier to the breaker, allowing consistent machine to breaker performance.
A better and resistant design capable of being used on any task, and easily serviced. Our hydraulic breakers deliver maximum efficiency by matching hydraulic capacity of the carrier to the breaker, allowing consistent machine to breaker performance.
| BRK 150 | BRK 250 | BRK 330 | BRK 450 | BRK 550 | BRK 800 | BRK 1000 | BRK 1200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Hydraulic breaker weight | lbs | 350 | 440 | 750 | 794 | 1170 | 1323 | 1810 | 900 |
| Height with the chisel | in | 39 | 48.50 | 50.50 | 52.36 | 58 | 59.06 | 71 | 1850 |
| Demolition tool diameter | in | 1.65 | 2.20 | 2.50 | 2.76 | 3.00 | 3.35 | 3.50 | 98 |
| Oil capacity | gal/min | 4/8 | 6/13 | 8/16 | 10/21 | 13/24 | 60/110 | 16/26 | 18.5/29 |
| Strike frequency | c/min | 700/1400 | 600/1200 | 500/1000 | 500/800 | 400/850 | 450/900 | 400/850 | 400/850 |
| Working pressure | psi | 1305/1740 | 1305/1740 | 1450/1885 | 1885 | 1740/2200 | 2030 | 1900/2300 | 150 |
| Energy per strike | Ft lbs | 150 | 250 | 330 | 347 | 550 | 627 | 1000 | 1300 |
| Excavator to be used |
lbs ton |
1800/6600 0.8/3 |
6600/12000 3/5.5 |
11000/18000 5/8 |
10000/15000 5/7 |
15000/22000 7/10 |
18000/26000 8/12 |
19000/33000 9/15 |
19000/33000 13/17 |
| BRK 1400 | BRK 1500 | BRK 2200 | BRK 2600 | BRK 3000 | BRK 3300 | BRK 3800 | BRK 4400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Hydraulic breaker weight | lbs | 2601.9 | 2690 | 3300 | 3572 | 4300 | 4850 | 5513 | 7100 |
| Height with the chisel | in | 81 | 81 | 90 | 93 | 94 | 95 | 98 | 104 |
| Demolition tool diameter | in | 4 | 4 | 5 | 5 | 5.10 | 5.50 | 6 | 6 |
| Oil capacity | gal/min | 21/32 | 21/29 | 24/32 | 24/36 | 26/39 | 26/41 | 48/60 | 47/64 |
| Strike frequency | c/min | 300/750 | 300/700 | 300/700 | 300/650 | 350/550 | 350/600 | 350/600 | 350/600 |
| Working pressure | psi | 2320 | 2200/2500 | 2200/2500 | 2465 | 2300/2600 | 2300/2600 | 2320 | 2300/2600 |
| Energy per strike | Ft lbs | 1401 | 1475 | 2213 | 2286 | 2950 | 3320 | 3540 | 4425 |
| Excavator to be used |
lbs ton |
33000/40000 15/19 |
26000/40000 16/20 |
35000/46000 20/22 |
45000/53000 21/25 |
44000/58000 23/27 |
62000/80000 25/29 |
62000/80000 33/40 |
61000/84000 30/40 |
| BRK 7000 | BRK 9000 | BRK 10000 | BRK 11000 | BRK 12500 | BRK 14000 | ||
|---|---|---|---|---|---|---|---|
| Hydraulic breaker weight | lbs | 8800 | 11000 | 13200 | 15400 | 17600 | 26400 |
| Height with the chisel | in | 117 | 125 | 128 | 158 | 177 | 197 |
| Demolition tool diameter | in | 6.5 | 7 | 7 | 8 | 8 | 9.50 |
| Oil capacity | gal/min | 53/70 | 63/85 | 68/95 | 82/103 | 92/110 | 119/140 |
| Strike frequency | c/min | 250/500 | 250/500 | 250/500 | 250/360 | 280/350 | 250/320 |
| Working pressure | psi | 2300/2600 | 2300/2600 | 2300/2600 | 2450/3050 | 2450/3050 | 2450/3050 |
| Energy per strike | Ft lbs | 7000 | 8850 | 10105 | 10700 | 12550 | 14000 |
| Excavator to be used | ton | 30/40 | 38/60 | 45/70 | 60/100 | 65/110 | 90/140 |